ARK Petroleum Equipment Catalog Index Header Section

Duro 1200 and 1300 Heavy Duty Hose Reel Dimension

Duro Model 1200 Heavy Duty Low Pressure Hose Reel

Model Number Hose Length Hose I.D. Shipping Weight Dimension Chart

1201 50 feet 1/4" 54 1
1202 60 feet 1/4" 55 1
1203 70 feet 1/4" 61 1
1204 80 feet 1/4" 68 2
1209 50 feet 3/8" 56 3
1210 60 feet 3/8" 63 4
1211 70 feet 3/8" 70 4
1212 80 feet 3/8" 72 4
1213 35 feet 1/2" 59 5
1214 50 feet 1/2" 72 6
1215 60 feet 1/2" 75 6
1216 25 feet 3/8" 53 3
1217 35 feet 3/8" 56 3
1218 50 feet 3/8" 59 3
1219 25 feet 1/2" 54 5
1220 35 feet 1/2" 57 5
1221 50 feet 1/2" 60 6
Duro Hose Reels Model 1200 and 1300 Dimensions Chart
1 A B C D E

1 20" 21" 7" 7" 13"
2 22" 23" 7" 7" 13"
3 20" 21" 7 1/2" 7" 13"
4 22" 23" 7 1/2" 7" 13"
5 20" 21" 8" 7" 13"
6 22" 23" 8" 7" 13"
duro_dim_1200.jpg

Duro Model 1300 Heavy Duty Low/Medium/High Pressure Hose Reel

Model Number Hose Length Hose I.D. Shipping Weight Dimension Chart

1301 20 feet 3/8" 52 1
1302 30 feet 3/8" 55 1
1303 40 feet 3/8" 57 1
1304 50 feet 3/8" 65 2
1305 20 feet 1/2" 53 3
1306 30 feet 1/2" 55 3
1307 40 feet 1/2" 66 4
1308 50 feet 1/2" 68 4
1309 20 feet 3/4" 66 5
1310 25 feet 3/4" 68 5
1311 20 feet 1/4" 51 3
1312 25 feet 1/4" 53 3
1313 30 feet 1/4" 55 3
1314 40 feet 1/4" 58 3
1315 50 feet 1/4" 59 3
1316 20 feet 3/8" 51 3
1317 25 feet 3/8" 53 3
1318 30 feet 3/8" 55 3
1319 40 feet 3/8" 58 3
1320 50 feet 3/8" 60 3

Duro Hose Reels Model 1200 and 1300 Dimensions Chart

1 A B C D E
1 20" 21" 9 1/4" 7" 13"
2 22" 23" 9 1/4" 7" 13"
3 20" 21" 9 1/4" 7" 13"
4 22" 23" 9 1/4" 7" 13"
5 22" 23" 10 1/2" 7" 13"
duro_dim_1200.jpg

NOTE: Other reel sizes for specific space and hose length are available. All reels are furnished for overhead mounting unless otherwise specified. Standard color is red epoxy coating. All threads are standard N.P.T. to hose sizes unless otherwise specified.

Duro has taken these products off the market temporarily. Check back in April 2020.
Updated 2/11/2020