ARK Petroleum Equipment Catalog Index Header Section

Duro 2000 and 2001 Utility Reels Dimensions

Duro 2000 Compact Utility Hose Reels

Model Number Hose Size Over All Size Shipping Weight

2001 10 feet 1/4" 10 1/2" x 5" x 10 1/2" 10 lbs
2002 15 feet 1/4" 10 1/2" x 5" x 10 1/2" 12 lbs
2003 20 feet 1/4" 10 1/2" x 5" x 10 1/2" 14 lbs
2004 10 feet 3/8" 10 1/2" x 6" x 10 1/2" 14 lbs

Duro 2100 Heavy Duty Utility Hose Reels

Model Number Hose Length Hose I.D. Model Number
2101 50 feet 3/8" 75
2102 60 feet 3/8" 90
2103 50 feet 1/2" 81
2104 60 feet 1/2" 90
2105 50 feet 3/8" 81
2106 60 feet 3/8" 87
2107 50 feet 1/2" 82
2108 60 feet 1/2" 89
2109 50 feet 3/8" 81
2110 60 feet 3/8" 87
2111 50 feet 1/2" 82
2112 60 feet 1/2" 89
2113 50 feet 1/4" 80
2114 60 feet 1/4" 87
2115 50 feet 3/8" 83
2116 60 feet 3/8" 90
2117 20 feet 3/4" 78
2118 25 feet 3/4" 80
2119 150 feet 1/4" 98
2120 125 feet 3/8" 100

Stack-um
Top tie bar for any number of reels.(Specify)

Powder coat finish.

Duro 2100 Series Heavy Duty Hose Reels Dimensions
Duro has taken these products off the market temporarily. Check back in April 2020.
Updated 2/11/2020